Content Overview: Junior Consultant Certification
Duration: 10 weeks, 120 training hours
Objective: Equip trainees with foundational management consulting skills through case studies and applied projects.
Week | Content | Hours |
---|---|---|
1 | Introduction to Management Consulting | 12 |
2 | Problem Analysis & Solving (Part 1) | 12 |
3 | Problem Analysis & Solving (Part 2) | 12 |
4 | Data Collection & Analysis | 12 |
5 | Effective Communication & Reporting | 12 |
6 | Listening & Negotiation Skills | 12 |
7 | Small Project Management | 12 |
8 | Basic Financial Analysis for Consultants | 12 |
9 | Professional Readiness (Part 1) | 12 |
10 | Professional Readiness (Part 2) | 12 |
Total | 120 |
Junior Consultant: 8000 USD
Success Criteria: Achieve 60–70% in at least 3 competencies
Content Overview: Consultant Certification
Duration: 10 weeks (120 hours)
Key Content:
Week | Content | Hours |
---|---|---|
1 | Advanced Problem Analysis (Part 1) | 12 |
2 | Advanced Problem Analysis (Part 2) | 12 |
3 | Strategic Planning & Strategy Development | 12 |
4 | Advanced Project Management | 12 |
5 | Advanced Financial Analysis | 12 |
6 | Growth Strategies & Change Management | 12 |
7 | Risk Analysis & Crisis Management | 12 |
8 | Strategic Leadership & Management | 12 |
9 | Professional Readiness (Part 1) | 12 |
10 | Professional Readiness (Part 2) | 12 |
Total | 120 |
Consultant: 8,500 USD
Success Criteria: Achieve 71–85% in at least 4 competencies
Content Overview: Senior Consultant Certification
Duration: 10 weeks (120 hours)
Key Content:
Week | Content | Hours |
---|---|---|
1 | Introduction to Strategic Consulting | 12 |
2 | Advanced Consulting Concepts (Part 1) | 12 |
3 | Advanced Consulting Concepts (Part 2) | 12 |
4 | Major Project Management | 12 |
5 | In-Depth Financial Analysis for Consultants | 12 |
6 | Artificial Intelligence in Consulting | 12 |
7 | Global Strategies & Change Management | 12 |
8 | Risk & Crisis Management | 12 |
9 | Preparing for Professional Leadership | 12 |
10 | Career Preparation & Readiness | 12 |
Total | 120 |
Senior Consultant: 9,000 USD
Success Criteria: Achieve ≥86% in all five competencies
Contact Info